W Knights 5 Dianella WE 1
Swan Utd 2 Shamrock 5
Ashfield 2 MCFC 4
Joondalup Utd 3 UWA 5
SW Phoenix 1 Morley Windmills 1
Gosnells City 4 Canning City 0
MCFC 20 15 4 1 65 24 49
Ashfield 20 14 1 5 55 23 43
Joondalup Utd 20 12 4 4 46 25 40
Dianella 20 12 3 5 48 33 39
Shamrock 20 11 5 4 54 24 38
W Knights 20 10 4 6 40 31 34
SW Phoenix 20 6 7 7 33 39 25
UWA 20 7 1 12 39 61 22
Gosnells C 20 6 1 13 37 44 19
Canning C 20 5 1 14 34 53 16
Morley W 20 1 5 14 14 56 8
Swan Utd 20 2 2 16 20 72 8
Leave A Comment